Upfront Pricing Plans
Explore the different pricing options we offer and find the right fit for your organization. Not sure which plan is right for you? No worries! Let's set up a call, and we’ll help you choose the best option based on your needs.
Schedule a Call
Our Pricing Plans
| Plan | Monthly Fee | Credits Included | Effective Rate | Notes |
|---|---|---|---|---|
| Base | $29.99 | 1000 | $0.0300 | Good entry point |
| Plus | $59.99 | 2500 | $0.0240 | ~20% cheaper/unit |
| Pro | $109.99 | 5000 | $0.0220 | 27% cheaper/unit Scale savings |
| Scale | $199.99 | 10000 | $0.0200 | 33% cheaper/unit Best value |
| Free Trial | $0.00 | 25 | $0.0000 | Try it out. |
SMS Top-Up Options
| Top-Up | Price | Credits |
|---|---|---|
| 10,000 SMS TopUp | $140.00 | 10000 |
| 1,000 SMS TopUp | $20.00 | 1000 |
| 25,000 SMS TopUp | $325.00 | 25000 |
| 2,500 SMS TopUp | $45.00 | 2500 |
| 50,000 SMS TopUp | $600.00 | 50000 |
| 5,000 SMS TopUp | $80.00 | 5000 |
Start with Trial-25
Start Trial-25
No credit card • Upgrade anytime • Redirects to app